PLASTIC CHAINS ROLLED WITH WIRES
PLASTIC CHAINS ROLL ELECTRICAL CABLES, HYDRAULIC HOSES, PNEUMATIC, QUALITY GOODS
Help limit confusion, breakage.
Stt |
Name of goods Internal dimensions Height x Width |
dimension exterior Height x width |
| 1 | Plastic Chains 10x10R28 | 14×17 |
| 2 | Plastic Chains 10x15R28 | 14×22 |
| 3 | Plastic Chains 10x20R28 | 14×27 |
| 4 | Plastic Chains 15x20R38 | 23×31 |
| 5 | Plastic Chains 15x30R38 | 23×43 |
| 6 | Plastic Chains 18x18R38 | 23×31 |
| 7 | Plastic Chains 18x25R48 | 23×38 |
| 8 | Plastic Chains 18x35R55 | 23×47 |
| 9 | Plastic Chains 25x25R55 | 35×42 |
| 10 | Plastic Chains 25x38R55 | 35×55 |
| 11 | Plastic Chains 25x57R75 | 35×74 |
| 12 | Plastic Chains 25x75R75 | 35×92 |
| 13 | Plastic Chains 35x50R75 | 58×77 |
| 14 | Plastic Chains 35x75R75 | 58×108 |
| 15 | Plastic Chains 35x100R100 | 58×127 |
| 16 | Plastic Chains 45x75R75 | 68×104 |
| 17 | Plastic Chains 45x100R100 | 68×129 |
| 18 | Plastic Chains 45x125R100 | 68×154 |
| 19 | Plastic Chains 45x150R100 | 68×179 |
| 20 | Plastic Chains 45x200R100 | 68×229 |
| 21 | Plastic Chains 56x150R250 | 83×189 |
| 22 | Plastic Chains 56x250R250 | 83×239 |
| 23 | Plastic Chains 80x250R250 | 111×301 |
| 24 | Steel Chain TL65xBi200R115-III | 44 x Bi+16 |
| 25 | Steel Chains TL80xBi200R200-III | 56 x Bi+16 |
| 26 | Steel Chain TL95xBi400R200-III | 70 x Bi+20 |
| 27 | Steel Chain TL115xBi200R200-III | 86 x Bi+22 |
| 27 | Steel Chain TL115xBi400R200-III | 86 x Bi+22 |
| 28 | Steel Chain TL125xBi600R300-III | 100 x Bi+24 |
| 29 | Steel Chain TL95xBi400R200-II | 70 x Bi+20 |
| 30 | Steel Chain TL125xBi600R300-II | 100 x Bi+2 |



Đánh giá
Chưa có đánh giá nào.