SPECIFICATIONS:
The SMC CS2 cylinder has the following outstanding technical characteristics:
· Reducing sliderampliteina low speedrange· Good stable operationevenat lowspeedsfrom5mm/s(measurement
basedonJISB8377)
· Tchaseswelleven intwo-wayoperation· Light weight/advanced functionality(newstructure equivalentto standardmodel)
· There may be changes fromstandard models
Barrel size (mm) | 125, 140, 160 mm |
Maximum itinerary | 1600 mm |
Fluids | Compressed air |
action | Two effects, one axis |
Destructive pressure | 1.57 MPa |
Maximum operating pressure | 0.97 MPa |
Minimum operating pressure | 0.05 MPa |
Fluid temperature and environment | No sensor: 0oC to 70oC, with sensor: 0oC to 60oC (No freezing) |
Lubricating oil | Unnecessary |
Journey tolerances | Largest 0 to +2.2 mm |
Connection type | 50 to 500 mm/s |
Shock loss | Gas shock reduction |
Cylinder Jigs | Basic, leg jigs, front flanges, rear flanges, single clevis jigs, double clevis jigs, middle trunnion jigs |
Reviews
There are no reviews yet.