General characteristics
– SMC MXS series sliding table cylinder: It's a two-impact sliding table cylinder.
Specifications
| Barrel size (mm) | 6 | 8 | 12 | 16 | 20 | 25 |
| Standard itinerary | 10, 20, 30, 40, 50 | 10, 20, 30, 40, 50, 75 | 10, 20, 30, 40, 50, 75, 100 | 10, 20, 30, 40, 50, 75, 100, 125 | 10, 20, 30, 40, 50, 75, 100, 125, 150 | 10, 20, 30, 40, 50, 75, 100, 125, 150 |
| Air supply port | M3 x 0.5 | M5 x 0.8 | Rc 1/8, NPT 1/8, G 1/8 | |||
| Fluids | Compressed air | |||||
| action | Two effects | |||||
| Operating pressure | 0.15 to 0.7 MPa | |||||
| Destructive pressure | 1.05 MPa | |||||
| Fluid temperature and environment | -10 to 60°C (No freezing) | |||||
| Piston speed | 50 to 500 mm/s | |||||
| Shock loss | Rubber cushions (Standard type, itinerary adjustment type)
Shock reduceer (Optional) |
|||||
| Lubricating oil | Unnecessary | |||||
| Sensors | Contact type sensor (2 wires, 3 wires)
Soy sensor (2 wires, 3 wires) Soy sensor with 2 colors (2 wires, 3 wires) |
|||||
| Journey tolerances | 0 to +1 mm | |||||
Size Table
Tiếng Việt









Reviews
There are no reviews yet.